Dealer Honda Pati
Update Harga Mobil Dealer Honda Pati Terbaru Bulan Oktober 2018
Harga Honda Brio
Tipe Mobil | Harga |
Brio Satya S MT | Rp 146.500.000 |
Brio Satya E MT | Rp 155.000.000 |
Brio Satya E AT | Rp 170.000.000 |
Brio RS MT | Rp 182.500.000 |
Brio RS AT | Rp 197.500.000 |
Harga Honda Mobilio

Tipe Mobil | Harga |
Mobilio S MT | Rp 201.300.000 |
Mobilio E MT | Rp 221.800.000 |
Mobilio E AT | Rp 232.800.000 |
Mobilio RS MT | Rp 244.000.000 |
Mobilio RS AT | Rp 255.750.000 |
Harga Honda Jazz
Tipe Mobil | Harga |
All New Honda Jazz S MT | Rp 245.000.000 |
All New Honda Jazz S AT | Rp 255.000.000 |
All New Honda Jazz RS MT | Rp 275.000.000 |
All New Honda Jazz RS AT | Rp 285.000.000 |
Harga Honda BR-V
Tipe Mobil | Harga |
BRV S M/T | Rp 245.750.000 |
BRV E M/T | Rp 256.750.000 |
BRV E CVT | Rp 266.750.000 |
BRV E PRESTIGE CVT | Rp 282.250.000 |
Harga Honda HR-V
Tipe Mobil | Harga |
Honda HR-V 1.5 S M/T | Rp 290.000.000 |
Honda HR-V 1.5 S A/T | Rp 300.000.000 |
Honda HR-V 1.5 E A/T | Rp 323.500.000 |
Honda HR-V 1.5 E A/T SE | Rp 340.500.000 |
Honda HR-V 1.8 Prestige A/T | Rp 407.000.000 |
Honda HR-V 1.8 Prestige TT A/T | Rp 409.000.000 |
Honda HR-V 1.8 Prestige A/T MUGEN | Rp 420.000.000 |
Honda HR-V 1.8 Prestige A/T TT MUGEN | Rp 421.500.000 |
Harga Honda City
Tipe Mobil | Harga |
Honda City 1.5 E MT | Rp 332.000.000 |
Honda City 1.5 E AT | Rp 342.500.000 |
Harga Honda Civic
Tipe Mobil | Harga |
Honda Civic 1.5 ES | Rp 506.000.000 |
Honda Civic 1.5 PR | Rp 510.000.000 |
Honda Civic 1.5 Hatchback S CVT | Rp 425.000.000 |
Honda Civic 1.5 Hatchback E CVT | Rp 464.000.000 |
Honda Civic Type R | Rp 1.051.500.000 |
Harga Honda CR-V
Tipe Mobil | Harga |
Honda CRV 2.0 (AT) | Rp 451.500.000 |
Honda CRV 1.5 Turbo (AT) | Rp 486.000.000 |
Honda CRV 1.5 Turbo PR (AT) | Rp 526.500.000 |
Harga Honda Accord
Tipe Mobil | Harga |
Honda Accord VTi-L AT | Rp 674.000.000 |
Harga Honda Odyssey
Tipe Mobil | Harga |
Honda Odyssey PR (AT) | Rp 743.000.000 |